Technical Parameters:
| Model No. | MSC-A150 |
| Internal Size (W*D*H) | 1350*600*660mm |
| External Size (W*D*H) | 1500*750*2250mm |
| Tested Opening | Safety Height = 200 mm (8”) |
| Max Opening | 500mm (20’’) |
| Inflow Velocity | 0.53±0.025 m/s |
| Downflow Velocity | 0.33±0.025 m/s |
| ULPA Filter | Two, 99.9995% efficient at 0.12um. Filter life indicator. |
| Front Window | Motorized. Two-layer laminated toughened. glass ≥ 5mm. Anti UV. |
| Noise | ≤67db |
| UV Lamp | 40W* |
| UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. |
|
| Illuminating Lamp | LED Lamp |
| 16W*2 | |
| Illumination | ≥1000Lux |
| Consumption | 1300W |
| Waterproof Sockets | Two, total load of two sockets: 500w |
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow. and downflow velocity, filter life, humidity and temperature, system working time etc. |
| Control System | Microprocessor |
| Airflow System | 70% air recirculation, 30% air exhaust. |
| Visual and audio alarm | Filter replacement, front window at unsafe height, abnormal airflow velocity. |
| Material | Work Zone: 304 stainless steels Main Body: Cold-rolled steel with anti-bacteria powder coating. |
| Work Surface Height | 750mm |
| Caster | Foot master caster |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
| Standard Accessory | LED lamp, UV lamp*2, Base stand, Remote control, Foot switch, Drain valve, Waterproof sockets*2. |
| Optional Accessory | Water and gas tap, Electric height adjustable base stand. |
| Gross Weight | 316kg |
| Package Size (W*D*H) | 1630*1000*1820 mm |

Reviews
There are no reviews yet.