Technical Parameters:
| Model | MSC-B1100II | |
| External Size(W*D*H) | 1100*750*2255 mm | |
| Internal Size(W*D*H) | 940*600*660mm | |
| Tested Opening | Safety Height 200 mm(8″) | |
| Max Opening | 420mm(17″) | |
| Inflow Velocity | 0.53±0.025 m/s | |
| Down flow Velocity | 0.33±0.025 m/s | |
| ULPA Filter | Two, 99.9995% efficiency at 0.12 μm,filter life indicator. | |
| Front Window | Motorized, two-layer laminated toughened glass ≥ 6mm, anti UV. | |
| Noise | ≤ 67 dB | |
| UV Lamp | 30W*2 | |
| UV timer, UV life indicator, emission of 253.7 nanometers | ||
| for most efficient decontamination. | ||
| Illuminating Lamp | LED Lamp | |
| 12W*2 | ||
| Illumination | ≥1000Lux | |
| Consumption | 800W | |
| Waterproof Sockets | Two, total load of two sockets: 500W | |
| Display | 7-inch touch screen display: exhaust filter and downflow filter pressure, | |
| filter and UV lamp w working time flow and downflow velocity, filter | ||
| life, humidity and temperature, system working time etc. | ||
| Control System | Microprocessor | |
| Airflow System | 0% air recirculation, 100% air exhaust | |
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe | |
| height. | ||
| Exhaust Duct | 4 meters PVC duct, Diameter:300mm | |
| Material | Work Zone: 304 stainless steel | |
| Main Body: Cold-rolled steel with anti-bacteria powder | ||
| coating. | ||
| Work Surface Height | 750mm | |
| Caster | Foot master caster | |
| Power Supply | AC 220V±10%, 50/60Hz; 110V±10%, 60Hz | |
| Standard Accessory | LED lamp*2, UV lamp*2,base stand, remote control, foot switch, | |
| exhaust blower, exhaust duct, drain valve, waterproof socket*2,pipe | ||
| strap*2 | ||
| Optional Accessory | Water and gas tap, Electric height adjustable base stand | |
| Gross Weight | 265kg;50kg | |
| Package | Main body | 1250*990*1770 mm |
| Exhaust | 930* 800* 690 mm | |
| Blower | ||
| (W*D*H) | ||

Reviews
There are no reviews yet.