Technical Parameter:
| Model | MSC-H1100B2 | |
| External Size
(W*D*H) |
1100*775*2250mm | |
| Internal Size
(W*D*H) |
940*600*660 mm | |
| Tested Opening | Safety Height 200 mm(8″) | |
| Max Opening | 440mm | |
| Inflow Velocity | 0.53±0.025 m/s | |
| Down flow Velocity | 0.33±0.025 m/s | |
| ULPA Filter | Two, 99.9995% efficiency at 0.12 μm,filter life indicator. | |
| Front Window | Motorized, two-layer laminated toughened glass ≥ 6mm, anti UV. | |
| Noise | ≤ 65 dB | |
| UV Lamp | 30W*1 | |
| UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | ||
| LED Lamp | 12W*2 | |
| Illumination | ≥1000Lux | |
| Consumption | 1300W | |
| Waterproof Sockets | Two, total load of two sockets: 500W | |
| Display | LCD: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | |
| Control System | Microprocessor | |
| Airflow System | 0% air recirculation, 100% air exhaust | |
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height. High filter pressure alarm, abnormal power failure | |
| Exhaust Duct | 4 meters PVC duct, Diameter:300mm | |
| Material | Work Zone: 304 stainless steel | |
| Main Body: Cold-rolled steel with anti-bacterial powder coating. | ||
| Work Surface Height | 750mm(Size can be customized according to requirements ) | |
| Caster | Foot master caster | |
| Power Supply | AC 220V 50/60Hz; 110V 60Hz | |
| Standard Accessory | LED lamp*2, UV lamp*1, base stand, Remote control, Footswitch, Exhaust blower, Exhaust duct, Drain valve, Waterproof sockets*2 | |
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest | |
| Gross Weight | 243kg; 52kg | |
| Package | Main Body | 1230*1060* 1840 mm |
| Exhaust Blower (W*D*H) | 930* 800* 700 mm | |


Reviews
There are no reviews yet.