Features:
●The software supports automatic potential tracking correction to ensure stable performance
●Automatic monitoring and filtering of tiny air bubbles to ensure measurement accuracy
●Wave flushing and pipeline flushing can avoid blockage and cross-contamination
●Power-off protection, can protect data storage, the result can be stored up to 50,000
●Low consumption, effectively reducing the cost of consumables
●7-inch high-definition touch screen, comprehensive content display
●With the function of automatic fault alarm and elimination, improve work efficiency
Parameters:
| Model | MEA Series |
| Sample | Serum, plasma, whole blood, cerebrospinal fluid and dilute urine |
| Measuring Speed | ≤25s |
| Analysis Method | Ion selective electrode (ISE) |
| Sample Volume | 60~150μl |
| Sample Position | 30 sample positions, 5 emergency positions, 2 QC positions |
| Injection mode | Manual or automatic injection can be selected |
| Storage | Up to 50,000 test results |
| Printer | Build-in thermal printer |
| Interface | RS232 port for LIS |
| Display | 7-inch high-definition touch screen |
| Language | Chinese and English, other languages can be customized |
| Calibration | Automatic and Manual calibration |
| Other Function | Sample volume detection |
| Power Supply | AC110~240V,50/60Hz, 100W |
| Temperature | 10~30℃ |
| Relative Humidity | ≤ 80 % |
| Atmospheric Pressure | 86~106 kPa |
| Model | MEA-X4 |
| Test Items | K+, Na+, Cl–, iCa2+, nCa2+, TCa2+, pH |
| Sample Tray | Yes |
| External Size(W*D*H) | 660*276*434mm |
| Net Weight | 11.9kg |
| Package Size(W*D*H) | Instrument:390*500*720 mm
Reagent:215*160*130mm |
| Gross Weight | Instrument:17.5kg
Reagent:1.8kg |

Reviews
There are no reviews yet.