Features:
- 1 robotic arm, 1 pipetting probe(10~1000μl).
- 2 units 96 well microplates (independent incubating).
- 1 unit reader & washer (auto reading and washing).
- Open, fully automated, microprocessor-controlled ELISA analyzer
- Supports 2 microplates (96 wells each)
- Automatic sample identification, dilution, incubation, conjugation, washing, and reading
- Programmable incubation and microplate shaking
- Auto clot detection and volume check
- Supports batch/session operation
- Open and programmable system
- Selectable interpretation facility
- LCD display with data recording
- Optical density 3.0
- 2 × 96 sample throughput
- Supports infectious profiles, hormone profiles, autoantibodies, Vitamin D, immunoglobulins, tumor markers
- Autoimmuno panel: ≥ 12 assays per microplate
- Supports up to 12 assays profile, 2 incubation positions
- At least 3 integrated liquid buffer tanks
- Washer with multiple heads
- 18+ reagent positions
- 8+ suction channels, 8+ dispensing channels
- LAN/WLAN support for hospital network
- RS-232 or USB interface
- 220V, 50 Hz AC operation
- User-adjustable settings for plates, filters (405–620 nm, ≥ 6 filters)
- Digital display for results
Technical Parameters:
| Model | MES-1000 | |
| Sample Unit | Sample Racks | Standard 192 sample positions (expandable, up to 384) |
| Pipetting | 10~1000μl | |
| Dispensing System | 1 aspirating-dispensing probe (X-Y-Z movement) | |
| Reagent Unit | Reagent Racks | Universal reagent position: Standard 6 universal reagent positions (expandable, up to 32);
Original reagent bottle: Standard 20 reagent bottles positions (expandable, up to 80) |
| Pipetting Range | 10~1000μl, 1μl stepping | |
| Pipetting Precision | (100μl) CV≤1.0% | |
| Dispensing Time | 5 minutes to whole 96 well microplates | |
| Incubation Unit | Incubation | 2 independent incubators;
Programmable incubation and microplate shaking |
| Temperature Range | RT to 45°C | |
| Temperature Accuracy | ±0.5°C | |
| Washing Unit | Washing Probes | Two line 8-nozzle manifolds |
| Wash Containers | 3 integrated buffer tanks | |
| Washing Residual | ≤2μl/well | |
| Reading Unit | Reading Channels | 8 independent photometric channels, mono and dichromatic reading |
| Absorbance | 0.0~4.0OD | |
| Spectral Range | 400~750nm | |
| Optical Filters | 2 standard filters (450, 630nm);
2 more on request(405nm/450nm/492nm/630nm) |
|
| Data Management | Software | Windows 7/10 |
| LIS System | Bi-direction, support HL7 protocol | |
| Results | Absorbance and results reviewable by software | |
| Printer | External optional | |
| Working Conditions | Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz, 400W |
| Temperature | 10~30℃ | |
| Humidity | 40%~70% | |
| Size&Weight | External Size(W*D*H) | 935*665*860mm |
| Net Weight | 112kg | |
| Package Size(W*D*H) | 1115*920*1398mm | |
| Gross Weight | 180kg | |
Accessories:
- Built-in or external laser printer
- Imported compatible sine wave UPS (30-minute backup)
- Consumables and standard operating accessories

Reviews
There are no reviews yet.