Introduction:
The -25°C freezer can be used for scientific research, low temperature test of special materials, low temperature test of frozen plasma, biological materials, vaccines, biological products, etc. Applicable to scientific research institutes, electronics industry, chemical industry, hospitals, university laboratories, etc.
Technical Parameters:
| Model | MUF-F450 | ||
| Capacity | Refrigerator | 295L | |
| Freezer | 155L | ||
| Temp. Range | Refrigerator | 2~15℃ | |
| Freezer | -10~-30℃ | ||
| Temp. Accuracy | 0.1℃ | ||
| Temp. Uniformity | Refrigerator | ≤2℃ | |
| Freezer | ≤3℃ | ||
| Temp. Stability | ≤3℃ | ||
| Recovery Time | Refrigerator | ≤15min(Recover to 8℃ in an ambient temp. of 32℃) | |
| Freezer | ≤15min(Recover to -22℃ in an ambient temp. of 25℃) | ||
| Cooling Time | Refrigerator | ≤80min(Cool down to 6℃ in an ambient temp. of 32℃) | |
| Freezer | ≤1.5h(Recover to -25℃ in an ambient temp. of 25℃) | ||
| Control System | Microprocessor control | ||
| Display | LED | ||
| Alarm | High/low temperature alarm, power failure alarm(72h), controller failure alarm, door ajar alarm | ||
| Refrigeration Type | Refrigerator | Air-cooling | |
| Freezer | Direct-cooling | ||
| Refrigerant | Refrigerator | R290/50g | |
| Freezer | R290/57g | ||
| Compressor | International famous brand compressor /2 | ||
| Condenser & Evaporator | Refrigerator | Wire-on-tube Bundy tube condenser; copper tube aluminum fin evaporator | |
| Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | |||
| Freezer | |||
| Defrost | Refrigerator | Automatic defrost | |
| Freezer | Manual defrost | ||
| Construction | Polyurethane cyclopentane foam | ||
| Material | Internal Material | 304 stainless steel | |
| External Material | Sprayed steel plate | ||
| Door | Outer door: cyclopentane monolithic foam door*2
Interior door: freezer door optional |
||
| Consumption | 410W | ||
| Power Supply | AC 220V, 50Hz(Standard); 220V, 60Hz(Optional); 110V, 60Hz(Optional, external transformer) | ||
| Casters | Yes | ||
| Shelf | Refrigerator | 3 | |
| Freezer | 1 | ||
| Standard Accessory | Test hole*2, USB interface | ||
| Optional Accessory | Temperature recorder, RS485 interface | ||
| Internal Size (W*D*H) | Refrigerator | 590*675*746mm | |
| Freezer | 520*647*460mm | ||
| External Size (W*D*H) | 741*811*1889mm | ||
| Package Size (W*D*H) | 880*950*2090mm | ||
| Net Weight | 144kg | ||
| Gross Weight | 197kg | ||

Reviews
There are no reviews yet.