Model:
| Model | MUF-M28 | |
| External Size (W*D*H) mm | 505*520*1165 | |
| Internal Size (W’D·H) mm | 266*261*400 | |
| Capacity | 28L | |
| Type | Vertical | |
| Temp. Range | -40℃~-86℃ | |
| Temp. Accuracy | 0.1℃ | |
| Control System | Microprocessor control, LED Digital Display | |
| Audible and Visual Alarm Alarm Method Refrigerant |
High and low-temperature alarm, sensor failure alarm. Sound beeps and lights flash R404A and R23 |
|
| Construction | Foam Layer Thickness | 100mm |
| Internal Material | 304 stainless steel | |
| External Material | Sprayed steel plate | |
| Chamber with Inner Door | 1 | |
| Shelf | 1pc | |
| Test Port | φ18mm*1 | |
| Consumption | 390w | |
| Power Supply | AC110V/220V±10%,50/60Hz | |
| Package size (W*D*H) mm | 580*600*1325 | |
| Gross Weight | 85kg | |







