VERTICAL FREEZE DRYER
MDK-P8
Technical Parameters:
| Model | MDK-P8 | |
| Type | Standard chamber | |
| Freeze Drying Area | 0.18㎡ | |
| Tray | 4pcs | |
| Height Between Trays | 80mm | |
| Cold Trap Temperature | ≤-60℃(No load)(-80℃, -110℃optional) | |
| Cold Trap Capacity | 28L | |
| Cold Trap Size(Diameter*H) | Φ300*410mm | |
| Vacuum Degree | ≤5Pa | |
| Water Capture Capacity | 6L/24h | |
| Tray Size(D*H) | Φ240*20mm | |
| Freeze Drying Time | 24~36h | |
| Loading Capacity/Shelf(Liquid) | 1.8L | |
| Total Loading Capacity(Liquid) | 3.6L | |
| Drying Chamber Size(Diameter*H) | Φ300*445mm | |
| Total Qty. of Vial Φ22 | / | |
| Total Qty. of Vial Φ16 | / | |
| Total Qty. of Vial Φ12 | / | |
| Refrigerant | -60℃: R600a, R23
-80℃: R404a, R23 |
|
| Cooling System | Standard: Air cooling
Optional: Water cooling |
|
| Power Supply | Standard: 220V, 50Hz
Optional: 220V, 60Hz; 110V, 60Hz |
|
| Power Consumption | 1800W | |
| Standard Accessory | Vacuum pump 4L/S, Material tray*4, Drying rack*1, Cover*1, Acrylic bucket*1(all models)
Conical-mouth flask 100ml*2pcs, 200ml*2pcs, 250ml*2pcs, 500ml*2pcs, Switch valve*8 pcs, USB port |
|
| Optional Function&Accessory | Equipment moving frame, vacuum pump of other specifications, oil mist filter, automatic air intake function, automatic water drainage function, and other customization(for all models)
600ml/1200ml wide-mouth flask Tray*2 |
|
| External Size(W*D*H)mm | 545*686*938 | |
| Package Size(W*D*H)mm | Main Body | 835*680*1230 |
| Accessory | 725*665*705 | |
| Gross Weight(kg) | Main Body | -60℃: 118
-80℃: 136 |
| Accessory | 52 | |
