Blood Bank Refrigerator
MBR-A30
Auto Chemistry Analyzer
MCS-480
Overall performance
| Equipment type | Fully automatic, discrete, STAT priority |
| Throughput | 500T/H for photometry tests, 800 T/H with ISE |
| Test principle | Colorimetry, turbidimetry, ISE |
| Analysis method | End-point, kinetics, fixed-time, etc. support single/double wavelength |
| Simultaneous analysis item | 110 colorimetric items and 3 ISE items (K, Na, Cl optional) |
Optical system
| Light source | 20W/12V halogen lamps |
| Monochromator | Grating photometry |
| Photoelectron road | Rear spectrophotometry |
| Wavelength | 340nm-800nm |
| Detector | photodiode LED array |
| OD linear range | 0~3.6Abs |
Sample unit
| Sample position | 115 sample positions |
| Sample volume | 1.5µL-35µL, 0.1µL stepping |
| Sample cuvettes specification | Standard cup, original blood tube, multispecification tube available (010~13) mm x (75~100) mm |
| Sample barcode | code 128, code 39, code 93,12of5, UPC/EAN |
| Sampling technology | Liquid level detection, clot detection, and collision protection |
Reagent unit
| Reagent probe | Liquid level detection and collision protection |
| Reagent volume | 20µL~350µL, 1µL stepping |
| Reagent position | Double reagent disk up to 112 positions |
| Reagent barcode | Code128 |
Reaction unit
| Reaction cuvette | 120 positions optical plastic cuvettes |
| Total volume of reaction liquid | 120µL~450µL |
| Reaction temperature | 37°C±0.1°C |
| Reaction disk constant temperature | Circulating water |
| Mixing needle | Blending immediately after joining reagent |
| Reaction cuvette cleaning | 7 stops 11steps by warm water rinsing |
| Wastewater treatment | Two diffluence for high and low concentration waste water With the function of concentrated waste liquid level alarming |
Calibration and QC
| Calibration method | 1-point linear method, 2-point linear method, multiple point linear method, non-linear method |
| Calibration tracking | Automatic description calibration K value trends |
| QC method | Real-time QC, daily QC and monthly QC |
| Out-of-control processing | Alarming for out-of-control sample, record lost control reason |
Operating system
| PC operating system | Windows 7/ Windows 10 operating |
| Analysis control software | system English version graphical operating software |
| Report printing | Report formats support the userdefined mode QC and state information etc. |
| System connection | RJ45 network interface |
Others
| Volume | 1060mmx790mmxll50mm(LxWxH) |
| Weight | 300Kg |
| Power*supply | Voltage AC 220+22V, 50Hz+lHz,power 2000VA |
SOFTWARE
Medallion provides a friendly software interface and easy for all staff. The resulting interface supports research results in real-time, provides reaction analysis, and prints results or transmits them to LIS (Laboratory Information System). Medallion refers to Westgard rules and generates QC charts and QC statistics for reliable patient results. The monitor interface displays the full sample test status in real time.
REAGENT
Hepatic Panel
| Alanine Aminotransferase | ALT | ||
| Aspartate Aminotransferase | AST | ||
| Alkaline Phosphatase | ALP | ||
| y-Glutamyl transferase | GGT | ||
| Cholinesterase | CHE | ||
| Total Bilirubin DSA Method | TB | ||
| Total Bilirubin VOX Method | TB-V | ||
| Direct Bilirubin DSA Method | DB | ||
| Direct Bilirubin VOX Method | DB-V | ||
| Bile Acids | TBA | ||
| Total Protein | TP | ||
| Albumin | ALB | ||
| Glutamate Dehydrogenase | GLDH | ||
| Iso-Citrate Dehydrogenase | ICDH | ||
| Leucine Aminopeptidase | LAP | ||
| Adenosine Deaminase | ADA | ||
| Prealbumin | PA | ||
| 5′-Nucleotidase | 5′-NT | ||
Cardiac Panel
| Creatinine Kinase | CK |
| Creatinine Kinase MB Isoenzyme | CK-MB |
| Lactate Dehydrogenase | LDH |
| a-Hydroxybutyric dehydrogenase | HBDH |
| Homocysteine | HCY |
| Cardiac Troponin I Myoglobin Inorganic & Anemia | cTnl Mb |
Inorganic & Anemia
| Calcium Arsenazo III Method | Ca-ARS |
| Calcium O-Cresolphthalein Complexone | Ca-CPC |
| Chloride | CL |
| Magnesium | Mg |
| Inorganic Phosphorus | PHOS |
| Carbon Dioxide | C02 |
| Zinc | Zn |
| Iron | Fe |
| Total Iron-Binding Capacity | TIBC |
| Transferrin | TRF |
| Ferritin | FER |
Renal Panel
| Urea | BUN |
| Uric Acid | UA |
| Creatinine Enzyme Method | CRE-E |
| Cystatin C | CYS-C |
| Microalbumin | MALB |
| B2- Macroglobulin | B2-MG |
| N-Acetyl-D-Glycosaminidase | NAG |
| Total Protein In Urine | TPU |
| Retinol-Binding protein | RBP |
| α-Microglobulin | al-MG |
Lipid Panel
| Cholesterol | TC |
| Triglycerides | TG |
| High-Density Lipoprotein-Cholesterol | HDL-C |
| Low-Density Lipoprotein-Cholesterol | LDL-C |
| Apolipoprotein A1 | APOA1 |
| Apolipoprotein B | APOB |
| Lipoprotein (a) | LP (a) |
Immune Panel
| Immunoglobulin A | IgA |
| Immunoglobulin G | IgG |
| Immunoglobulin M | IgM |
| Complement C3 | C3 |
| Complement C4 | C4 |
Rheumatism Panel
| Anti Streptolysin 0 | ASO |
| Rheumatoid Factor | RF |
| C-Reactive Protein | CRP |
Pancreatitis Panel
| Amylase | AMY |
| Pancreatic Amylase | P-AMY |
| Lipase | LPS |
Diabetes Panel
| Glucose Oxidase Method | GLU-OX |
| Glucose Hexokinase Method | GLU-HK |
| Glycohemoglobin A1C | HbAlc |
| Fructosamine | FMN |
Table Top Autoclave
MTA-B23
Features:
Brand–new operation interface: 5 digital touch–screen graphic display can display real–time information such as temperature, pressure, time, operating status, fault alarm, and equipment operating curve, making the sterilization information more intuitive and clear, and it is convenient for users to observe the operating status of the equipment.
Technical Parameters:
| Model | MTA-B23 |
| Capacity | 25L |
| Door | Automatic |
| Designed Pressure | -0.1/0.3MPa |
| Water Tank Volume | 3.5L |
| Working Temp. | 121~137°C |
| Vacuum System | High efficiency vacuum pump |
| Chamber Material | S30408 |
| Atmospheric Pressure | 76~106kpa |
| Ambient Temp. | 5~40°C |
| Standard Accessories | USB/Printer |
| Power Supply | 220V, 50/60HZ (Standard); 110V, 60Hz (Optional); Wiring Method: Air switch |
| Consumption | 3kVA |
| External Size(W*D*H)mm |
680*485*450 |
| Chamber Size(mm ) | ɸ250*450 |
| Package Size(W*D*H)mm |
810*610*590 |
| Gross Weight(kg) | 65 |
Accessories:
OT Light
LED-700
Features
Technical Specifications:
| PARAMETER | SPECIFICATION |
| Illuminance | >160,000Lux |
| Color Temperature | 3800±500K, 4400±500K, 5000±500K |
| Color Reduction Index (Ra) | 96 |
| Illuminance Depth | >=1300mm |
| Total Irradiance | 544W/m2 |
| Size of Light Field | 250~300mm |
| LED Bulb | 3.3mW/m2lx |
| Service Life of Illuminant | 50,000h |
| Power Supply Voltage | AC110-240v, 50/60Hz |
| Brightness Adjustment | Automatic 8-stage continuous light adjustment |
| Lowest Height of Installation | 2500mm |
| Total Power Consumption | 80W |
| Total LED Bulb Quantity | 108pcs (18*6) |
| Resolution | Full HD (1,920 X 1,080) |
| Video Output | 2 X HD -SDI or 1 x HDMI /DVI-D |
Accessories:
Mobile Light
LED-700M
Features
Technical Specifications
| PARAMETER | SPECIFICATION |
| Illuminance | >160,000Lux |
| Color Temperature | 3800±500K, 4400±500K, 5000±500K |
| Color Reduction Index (Ra) | 93 |
| Illuminance Depth | >1300mm |
| Total Irradiance | 544W/m2 |
| Size of Light Field | 250~300mm |
| LED Bulb | 3.3mW/m2lx |
| Service Life of Illuminant | 50,000h |
| Power Supply Voltage | AC110-240v, 50/60Hz |
| Brightness Adjustment | Automatic 8-stage continuous light adjustment |
| Total Power Consumption | SOW |
| Total LED Bulb Quantity | 108pcs (18*6) |
| Emergency Time | >6 hours |
Laboratory Sterilizer
MVA-15
Safety Features:
Technical Features:
Chemistry Analyzer
MCS-480

Overall Performance:
Optical System :
Sample Unit
Sample Type
Reagent Unit
Reaction Unit
Semi Auto Chemistry Analyzer
Chemaxel
| Features | Description |
| Type of analyzer | Semi-automated chemistry analyzer |
| Display | Digital display |
| Photometer | |
| Test Mode | kinetic, End point, Two point, Absorbance |
| Absorbance range | 0-4,500 Abs |
| Absorbance precision | outside 0.0001Abs, Inside 0.00001 Abs |
| Lamp | Philips 6V 10W Halogen Lamp with long life |
| Standard wavelengths | 340nm, 405nm, 505nm, 545nm, 580nm and 630 nm |
| Electronics | |
| Screen: | 7 Inch LCD |
| Printer: | Internal thermal sensitive printer |
| Power supply: | 100-240VAC, 50-60Hz, 100VA |
| CPU: | ARM series high speed Micro CPU |
| Memory: | 10,000 Tests |
| Software | Windows Based |
| Test menu | Stores 99 tests. All parameters including wavelength, calculations, unit codes, linear and normal ranges, rate timing, standard values, test names and previous standard curves stored |
| Miscellaneous | |
| Work Environment | Temperature 0°C -40°C, Humidity: 80% |
| Weight | 5 KG |
| Dimensions | 24cm x 34cm x 13 cm, 4.5kg |
| Sample Volume | 400-800 ul |
Accessories:
ACT Machine
MCG-M2
ACT Machine:
Features:
Technical Parameters:
| Item | Sample volume | Measuring Range | Clinical Reference |
| PT | 20 pL | 7-90 S | 10-14 S |
| INR | 20 pL | 0.5-9 | 0.7-1.3 |
| APTT | 20 pL | 18-120 S | 22-38 S |
| TT | 20 pL | 10-90 S | 14-20 S |
| FIB | 20 pL | 1.5-6 g/L | 2-4 g/L |
| ACT | 20 pL | 50-500 S | 80-140 S |
Sample Volume: 20pL
DISPOSABLE TEST STRIPS
Uses:
Semi-automated chemistry analyzer
Medallion Equipment’s UK
Features
Technical Specifications:
| Features | Description |
| Type of analyzer | Semi-automated chemistry analyzer |
| Display | Digital display |
| Photometer | |
| Test Mode | kinetic, End point, Two-point, Absorbance |
| Absorbance range | 0-4,500 Abs |
| Absorbance precision | outside 0.0001Abs, inside 0.00001 Abs |
| Lamp | Philips 6V 10W Halogen Lamp with long life |
| Standard wavelengths | 340nm, 405nm, 505nm, 545nm, 580nm and 630 nm |
| Electronics | |
| Screen | 7 Inch LCD |
| Printer: | Internal thermal sensitive printer |
| Power supply: | 100-240VAC, 50-60Hz, 100VA |
| CPU: | ARM series high speed Micro CPU |
| Memory: | 10,000 Tests |
| Software | Windows Based |
| Test menu | Stores 99 tests. All parameters including wavelength, calculations, unit codes, linear and normal ranges, rate timing, standard values, test names and previous standard curves stored |
| Miscellaneous | |
| Work Environment | Temperature 0°C -40°C, Humidity: 80% |
| Weight | 5kg |
| Dimensions | 24cm x 34cm x 13 cm, 4.5kg |
| Sample Volume | 400-800 ul |