Technical Parameters:
| Model | MEW-C22 |
| Cleaning Head | 8 channels and 12 channels |
| Microplate
Types |
Four kinds, flat bottom, U bottom, V bottom, round bottom |
| Average Residue | <1μl(per hole) |
| Liquid Suction Time | 0.1~999.9 seconds adjustable, with an interval of 0.1 seconds |
| Line Flush Time | 0~240 seconds, adjustable |
| Washing Programs | Up to 200 programs |
| Display | 7-inch touch display |
| Liquid Injection Channels | 3 (2 types of lotion and 1 type of distilled water) |
| Cleaning Needle Position | 6 types (horizontal, left, middle, right, bottom, hole spacing) |
| Consumption | 80W |
| Power Supply | AC220V±10%, 50/60Hz; 110±10%, 60Hz |
| Packing size(W*D*H): | 690*490*400mm |
| Gross Weight | 22kg |

Reviews
There are no reviews yet.