Technical Parameters:
| Model No. | MPR-E10 |
| Measurement Channel | Vertical 8 optical channels |
| Plate Type | 96-well microplate |
| Wavelength Range | 400 ~ 750nm |
| Filter | Standard 4 wavelengths of 405, 450, 492, 630nm |
| Reading Range | 0.000 ~3.000Abs |
| Linear Range | 0.000 ~3.000Abs |
| Resolution | 0.0001Abs |
| Repeatability | CV≤1.0% |
| Stability | ≤±0.005Abs |
| Sensitivity | ≥0.01 mg/L |
| Channel Difference | ≤0.02Abs |
| Vibration Plate Function | 3 kinds of vibration plate function, adjustable 0~255s |
| Power Supply | AC100-240V, 50760Hz |
| Instrument Size(W*D*H) | 450*320*300mm |
| Package Size(W*D*H) | 540*400*460mm |
| Net/Gross Weight | 13/15kg |

Reviews
There are no reviews yet.