Constant Temperature and Humidity Incubator
The constant temperature and humidity box has a precise temperature and humidity control system. It provides various environmental simulation conditions required for industrial research and biotechnology testing. Therefore, it can be widely used in sterile tests and stability inspections for pharmaceuticals, textiles, and food processing. As well as testing of raw material properties, product packaging, and product life of industrial products.
Features:
1. CFC-free refrigeration design, green and environmental protection.
2. With power-off parameter memory function
3. The arc angle design of the chamber is easy to clean.
4. Pullable movable shelves with adjustable spacing.
5. Equipped with casters, easy to move.
6. The fan generates micro air circulation to improve temperature uniformity.
7. Shell material: cold-rolled sprayed steel plate; internal material: SUS304 stainless steel.
8. Equipped with LED lamp.
9. Optional accessories:
Micro printer, can print temperature data.
USB interface, temperature data can be exported.
Automatic water supply system
Technical Parameters:
| Model | MCI-M150 | MCI-M200 | MCI-M250 | MCI-M300 | MCI—M400 | |
| Capacity(L) | 150 | 200 | 250 | 300 | 400 | |
| Temperature Control Range | 0~65℃ | |||||
| Temperature Fluctuation | ±1℃ | |||||
| Temperature Non uniformity Value | ±2℃ | |||||
| Timing Range | 0~9999min/h | |||||
| Rated Power(W) | 1000 | 1200 | 1400 | |||
| Refrigerant | R134a | R404a | ||||
| Power Supply | Standard: 220V, 50Hz; Optional: 110V, 50Hz | |||||
| Shelves | 2pcs/adjustable | |||||
| Working Time | Continuous | |||||
| Outer Size(mm) | 590*630*1380 | 590*660*1530 | 620*700*1600 | 660*700*1700 | 720*760*1800 | |
| Chamber Size(mm) | 450*420*850 | 450*450*1000 | 480*490*1070 | 520*500*1170 | 580*540*1270 | |
| Packing Size(mm) | 720*760*1550 | 720*790*1700 | 750*830*1770 | 790*830*1870 | 850*880*1970 | |
| Gross Weight(kg) | 120 | 138 | 145 | 157 | 170 | |
| Standard Accessories | Socket, Light | |||||
| Optional Accessories | USB, Print | |||||
| Remarks | * The performance parameter test is under no-load conditions, the ambient temperature is 20℃; the ambient humidity is 50%RH
* Cannot be used for long-term refrigeration storage |
|||||
