MA2-F5 ( Biological Safety Cabinet)
Biological Safety Cabinet
MA2-F5
Technical Parameters:
| Model | MA2-F4 | MA2-F5 | ||
| External Size(W*D*H) | 1300*800*2200mm | 1500*800*2200mm | ||
| Internal Size(W*D*H) | 1150*600*660mm | 1350*600*660mm | ||
| Tested Opening | Safety height 200mm(8″) | |||
| Max Opening | 460mm | |||
| Inflow Velocity | 0.53±0.025m/s | |||
| Downflow Velocity | 0.33±0.025m/s | |||
| ULPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator | |||
| Front Window | Manual and electric. Tempered glass≥5mm. Anti UV | |||
| Noise | ≤65dB | |||
| UV Lamp | 30W*1 | 40W*1 | ||
| UV timer, UV life indicator, emission of 235.7 nanometers for most efficient decontamination | ||||
| LED Lamp | 14W*2 | 16W*2 | ||
| Illumination | ≥1000Lux | |||
| Consumption | 800W | 1300W | ||
| Waterproof Socket | Two, total load of two sockets: 500W | |||
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | |||
| Control System | Microprocessor | |||
| Airflow System | 70% air recirculation, 30% air exhaust | |||
| Visual and Audio Alarm | Filter replacement, window over height, abnormal air flow velocity, high filter pressure, abnormal power failure | |||
| Material | Work Zone: 304 stainless steel | |||
| Main Body: Cold-rolled steel with anti-bacteria powder coating | ||||
| Work Surface Height | 770mm(can be customized) | 800mm(can be customized) | ||
| Caster | Footmaster caster | |||
| Power Supply | AC220V, 50/60Hz; 110V, 60Hz | |||
| Standard Accessory | LED lamp 2pcs, UV lamp 2pcs, Base stand, Foot switch, Drain valve, Waterproof sockets 2pcs, EC Fan, Remote control | |||
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest | |||
| Gross Weight | 316kg | 355kg | ||
| Package Size(W*D*H) | 1430*1060*1840mm | 1630*1060*1840mm | ||
MA2-F4 ( Biological Safety Cabinet)
Previous Post
