Technical Parameters:
| Model No. | MDZ-30 | MDZ-200 |
| Capacity (L) | 30 | 200 |
| Net Weight (kg) | 45 | 120 |
| Caliber (mm) | 50 | 50 |
| Height (mm) | 850 | 1310 |
| Static Evaporation Rate (L/d) | 2.5 | 1.2 |
| Outer Diameter (mm) | 450 | 650 |
| Standard Working Pressure (Mpa) | 0.05 | 0.05 |
| Maximum Working Pressure (Mpa) | 0.09 | 0.09 |
| Primary Safety Valve Opening Pressure (Mpa) | 0.09 | 0.09 |
| Second Safety Valve Opening Pressure (Mpa) | 0.15 | 0.15 |
| Pressure Gauge Range (Mpa) | 0-0.25 | 0-0.25 |

Reviews
There are no reviews yet.