Technical Parameters:
| Model No. | MLF-A20 | MLF-A25 | MLF-A30 | MLF-A35 |
| External Size(W*D*H) mm | 540*620*1115 | 700*730*1260 | 700*700*1580 | 850*960*1860 |
| Internal Size(W*D*H) mm | 361*405*406 | 460*460*510 | 460*455*800 | 610*660*1200 |
| Capacity | 58L | 108L | 158L | 408L |
| Temp. Range | -25℃ ~ -60℃, adjustable | |||
| Temp. Accuracy | 0.1℃ | |||
| Control System & Display | Microprocessor control, LED display | |||
| Audio & Visual Alarm | High or low temperature alarm; Sensor failure alarm | |||
| Refrigeration Type | Optimized auto-cascade refrigerating system. | |||
| Refrigerant | Unique fluoride-free mixed refrigerant, CFC-Free | |||
| Condenser & Evaporator | Optimized evaporation and condensation system, strong cooling and low energy consumption. | |||
| Construction Structure | 90mm ultra-thick foam layer | 120mm ultra-thick foam layer | 150mm ultra-thick foam layer | |
| Internal Material | 304 stainless steels | |||
| External Material | Sprayed steel plate. | |||
| Consumption | 450W | 480W | 500W | 550W |
| Power Supply | AC110V/220V±10%,50/60Hz | |||
| Package Size (W*D*H) mm | 610*690*1275 | 785*800*1430 | 785*770*1750 | 935*1030*2030 |
| Gross Weight | 101kg | 133kg | 150kg | 250kg |




Reviews
There are no reviews yet.