Technical Parameter
Matched Rotors
| Order No. | Rotor | Max Speed (rpm) | Max Volume
(ml) |
Max. RCF(×g) |
| H6-1 | Angle Rotor | 6000 | 6×15ml | 3660 |
| H6-2 | Angle Rotor | 6000 | 12×15ml | 4430 |
| H6-3 | Angle Rotor | 6000 | 6×50ml | 4110 |
| H6-4 | Angle Rotor | 5000 | 4×50ml | 3620 |
| H6-5 | Angle Rotor | 6000 | 4×100ml | 3790 |
| H6-6 | Angle Rotor | 5000 | 24×15ml | 3500 |
| H6-7 | Angle Rotor | 5000 | 12×50ml | 3860 |
| H6-8 | Angle Rotor | 5000 | 6×100ml | 3130 |
| H6-9 | Angle Rotor | 4000 | 12×100ml | 2970 |

Reviews
There are no reviews yet.