Technical Parameters:
| Model No. | MUF-D21 | MUF-D25 |
| External Size (W’D*H) mm | 875*980*1900 | 880*980*1940 |
| Internal Size(W*D*H) mm | 488*607*1140 | 488*607*1140 |
| Capacity | 340L | 338L |
| Type | Vertical | |
| Temp. Range | -40~-86℃ | |
| Temp. Accuracy | 0.1℃ | |
| Control System | Microprocessor control, LED display | |
| Audible and Visual Alarm | High and low temperature, Sensor failure, Door ajar, Power failure, Voltage abnormal, Ambient temperature abnormal | |
| Refrigeration type | Direct refrigeration | |
| Refrigerant | R290 and R170 | |
| Compressor | 1 set | 2 sets. |
| Condenser & Evaporator | Made of copper. | |
| Construction Structure | 150mm ultra-thick foam layer | 100mm ultra-thick foam layer |
| Internal Material | ss 304 | |
| External Material | Sprayed steel plate. | |
| Door Caster | Lockable door 4 casters | |
| Chamber with Inner Door Shelf | 2 3 pcs | |
| Temp. Test Port | 1, φ25mm | |
| Consumption | 810W | 870w |
| Power Supply | AC110V/220V±10%,50/60Hz | |
| Standard Accessory | 72 hours battery backup for power failure alarm, USB port | |
| Max. Optional Storage Racks | 12*LD4x4 | 12*LD4x4 |
| Max. Optional Boxes | 192 | 192 |
| Package Size (W”D*H) mm | 935*1070*2130 | 940*1070*2130 |
| Gross Weight | 283.5kg | 305kg |



Reviews
There are no reviews yet.