Technical Parameters:
| Model No. | MCM-B10 |
| Measuring area | 2mm*2mm |
| Measuring Mode | 2-wavelength concentration difference of optical methods |
| Sensors | Silicon semiconductor photodiode |
| Display Mode | Measuring value: 3 digits liquid crystal display
Measuring times: 2 digits liquid crystal display |
| Min Measuring Interval | <3s |
| Measuring Range | 0.0-99.9 SPAD, -10~99.9°C |
| Accuracy | ±1.0 SPAD; ±0.5°C |
| Repeat | ±0.3SPAD; ±0.2°C |
| Power Supply | 4.2V -2000Mah rechargeable Li battery |
| Memory Capacity | 30Kb, automatically calculate and show the average |
| Packing Size(W*D*H) | 270*210*140mm |
| Gross Weight | 1.0kg |

Reviews
There are no reviews yet.