Technical Parameters:
| Model No. | MDF-D25 | |||||||
| External Size(W*D*H) | 690″744*1885mm | |||||||
| Internal Size(w*D*H) | 520*567*1266mm | |||||||
| Capacity | 480L | |||||||
| Type | Vertical | |||||||
| Temp. Range | -15℃–40℃ | |||||||
| Temp.Accuracy | 0.1℃ | |||||||
| Control System | Microprocessor Control;LED Display | |||||||
| Alarm | High or low temperature alarm,door ajar alarm, power failure alarm, sensor failure alarm |
|||||||
| Refrigeration Type | Direct cooling | |||||||
| Refrigerant | CFC free | |||||||
| Compressor | Well-known brand | |||||||
|
|
|||||||
| Shelf | 4pcs | |||||||
| Consumption | 360w | |||||||
| Power Supply | AC220V±10%,50/60Hz; 110V±10%,60Hz | |||||||
| Package size | 810*860*2100mm | |||||||
| Gross Weight | 180kg |

Reviews
There are no reviews yet.