Technical Parameters:
| Model | MFD-P10 | |
| Type | Standard chamber with 8 port manifold | |
| Freeze Drying Area | 0.12 m² | |
| Tray | 4/6(Optional)pcs | |
| Height Between Trays | 76/50mm | |
| Cold Trap Temperature | -60℃ | |
| Cold Trap Capacity | 6.9L | |
| Cold Trap Size (Diameter*H) | Φ215*190mm | |
| Vacuum Degree | <10Pa | |
| Water Capture Capacity | 3kg/24h | |
| Tray Size (D*H) | Φ200*20mm | |
| Freeze Drying Time | 24h | |
| Loading Capacity/Shelf (Liquid) | 0.3L | |
| Total Loading Capacity (Liquid) | 1.2L | |
| Drying Chamber Size (Diameter*H) | Lower circle Φ260mm, Upper circle Φ240mm Height450mm | |
| Total Qty. Of Vial Φ22 | 260 | |
| Total Qty. Of Vial Φ16 | 480 | |
| Total Qty. Of Vial Φ12 | 920 | |
| Refrigerant | R600a+R290+R23 | |
| Cooling System | Air cooling | |
| Power Consumption | 0.9KW | |
| Power Supply | AC220V, 50/60Hz (single phase); 110V, 60Hz (single phase) | |
| Standard Accessory | Vacuum pump 2L/S, 8m³/h, Material tray, Material rack, PC | |
| cover(for all models),Conical-mouth flask 500ml*8pcs, Switch | ||
| valve*8 pcs | ||
| Optional Function & Accessory | Electric defrost function, Nitrogen gas filling valve, Oil mist | |
| External Size (W*D*H) | filter(for all models)800ml wide-mouth flask | |
| 600*560*374/820mm | ||
| Package Size(W*D*H)mm/ | Main Body | 670*700*560 (80kg) |
| Drying Chamber | 400*400*620 (15kg) | |
| Gross Weight | Vacuum Pump | 570*240*360 (22kg) |


Reviews
There are no reviews yet.