Technical Parameters:
| Model No. | MDF-C26 |
| External Size | 700*640*1826 |
| Capacity | Upper refrigerator: 186L |
| Down freezer: 113L | |
| Type | Vertical |
| Temp. Range | Upper: 2ºC~8ºC |
| Down: -10ºC~-26ºC | |
| Temp. Accuracy | Refrigerator:0.1ºC; Freezer:1ºC |
| Control System | Microprocessor control |
| Alarm | Sensor failure alarm; Open-door alarm High or low temperature alarm |
| Refrigeration Type | Direct refrigeration |
| Refrigerant | R600a, CFC free |
| Condenser & Evaporator | Double direct cool condensers |
| Construction Structure | Unibody design; High density polyurethane foam door |
| Internal Material | Al board with anti-bacterial power |
| External Material | Cold-rolled steel coated with anti-bacteria powder. |
| Upper: 3 drawers | |
| Shelf/Drawer | Down: 3 ABS drawers |
| Consumption | 302W |
| Power Supply | AC220V±10%;50/60HZ; 110V60HZ |
| Package Size(W*D*H) mm | 778*720*1910 |
| Gross Weight | 95kg |

Reviews
There are no reviews yet.