Technical Parameters:
| Model No. | MBK-P1000 |
| Display | OLED |
| Temperature Accurate | ±1°C |
| Seal Time | 0.5s~10s(increment of 0.1s) |
| Seals Plate Heights | 9~48mm |
| Compatible Plate Materials | PP(Polypropylene); PS(Polystyrene); PE(Polyethylene) |
| Compatible Plate Types | Standard Assay Plates |
| Deep-well Storage Plates | |
| PCR Plates: skirted, semi-skirted, non-skirted. | |
| Power | 300W |
| Compatible Sealing Film Types | Foil-polypropylene laminate |
| Clear polyester-polypropylene laminate | |
| Clear polymer | |
| Thin clear polymer | |
| Sealing Temperature | OFF, 80°C~200°C (increment of 1.0°C) |
| Power Supply | 220V, 50/60Hz;110V, 60Hz |
| Standard Blocks | Deep hole plate /ELISA plate adapters;96-hole microtiter plate adapter |
| Optional Blocks | 384-hole microtiter plate adapter |
| External Size(W*D*H) mm | 370*178*330 |
| Package Size(W*D*H) mm | 420*270*460 |
| Net/Gross Weight(kg) | 12/13 |

Reviews
There are no reviews yet.