Deep freezer (-200)
MUF-F25
Technical Parameters:
| Model | MUF-F25 | ||
| Capacity | Refrigerator | 183L | |
| Freezer | 185L | ||
| Temp. Range | Refrigerator | 2~8℃ | |
| Freezer | -10~-30℃ | ||
| Temp. Accuracy | 0.1℃ | ||
| Capacity | ~15CFT | ||
| Temp. Uniformity | Refrigerator | ≤2℃ | |
| Freezer | ≤3℃ | ||
| Temp. Stability | ≤3℃ | ||
| Recovery Time | Refrigerator | ≤15min(Recover to 8℃ in an ambient temp. of 32℃) | |
| Freezer | ≤15min(Recover to -22℃ in an ambient temp. of 25℃) | ||
| Cooling Time | Refrigerator | ≤80min(Cool down to 6℃ in an ambient temp. of 32℃) | |
| Freezer | ≤1.5h(Recover to -25℃ in an ambient temp. of 25℃) | ||
| Control System | Microprocessor control | ||
| Display | LED | ||
| Alarm | High and low temperature alarm, thermostat fault alarm, door switch alarm, power failure alarm(72h) | ||
| Refrigeration Type | Refrigerator | Air-cooling | |
| Freezer | Direct-cooling | ||
| Refrigerant | Refrigerator | R290/25g | |
| Freezer | R290/40g | ||
| Compressor | International famous brand compressor/2 | ||
| Condenser&Evaporator | Refrigerator | Wire-on-tube Bundy tube condenser; Bundy tube evaporator | |
| Wire-on-tube Bundy tube condenser; built-in coil type copper tube evaporator | |||
| Freezer | |||
| Defrost | Refrigerator | Automatic defrost | |
| Freezer | Manual defrost | ||
| Construction | Polyurethane cyclopentane foam | ||
| Material | Internal Material | 304 stainless steel | |
| External Material | Sprayed steel plate | ||
| Door | Outer door: cyclopentane monolithic foam door*2
Interior door: / |
||
| Consumption | 594W | ||
| Power Supply | AC220V, 50Hz (Standard); 220V, 60Hz, 110V, 60Hz (Optional, external transformer) | ||
| Casters | Yes | ||
| Shelf | Refrigerator | 3 | |
| Freezer | 1 | ||
| Standard Accessory | Test hole*2, USB interface | ||
| Optional Accessory | Temperature recorder, RS485 interface | ||
| Internal Size(W*D*H) | Refrigerator | 580*575*563mm | |
| Freezer | |||
| External Size(W*D*H) | 750*736*1884mm | ||
| Package Size(W*D*H) | 890*880*2100mm | ||
| Net Weight | 153kg | ||
| Gross Weight | 168kg | ||
MBR-A46
Previous Post
