MTC-TD5
CENTRIFUGE
MTC-TD5
Application:
Universal centrifuge is one of the most popular centrifuges in the laboratory and hospital.
universal centrifuge can with microplate rotor, angle rotor to 5000rpm, can also with swing out rotor, 24 tubes, 32 tubes, and 48 tubes for 5ml 7ml vacuum tubes.
Features:
- Microprocessor control, digital display, touch panel, parameters in running can be edited and change to display another running parameter and RCF.
- Brushless frequency motor with simpler construction, more reliable performance, longer life and quietly running.
- Automatic lid lock, super speed, over temperature protection and imbalance protection. The centrifuge body is made of high-quality steel, safe and reliable.
- Adapters are available by experiment requirements.
- 3 tiers protection steel cover, safe and reliable.
Technical Parameters:
| Max. Speed | 5000rpm |
| Max. RCF | 4730×g |
| Max. Capacity | 4×250ml |
| Time Range | 0~99min |
| RPM/RCF Convert | Yes |
| Noise (dB) | ≤ 55 |
| Temperature | Normal |
| Acc/Dcc | 10 Kinds |
| Speed Accuracy | ±20r/min |
| Temperature Accuracy | / |
| Voltage(V/Hz) | AC 220V/110V 50HZ/60HZ |
| Size (W x D x Hmm) | 570×400×320mm |
| Net Weight (Kg) | 38KG |
Optional Rotors:
| Order No. | Rotor | Max Speed (rpm) | Max Volume
(ml) |
Max. RCF(×g) |
| M5-1 | Swing Rotor | 4000 | 4×250ml
(Round Cup) |
2880 |
| M5-2 | Swing Rotor | 4000 | 4×250ml
(Square Cup) |
2830 |
| M5-3 | Swing Body | |||
| Bucket | 5000 | 4×1×50ml | 4730 | |
| 4×1×100ml | 4730 | |||
| 4000
|
4×2×50ml | 2950 | ||
| 4×4×15ml | 2950 | |||
| 4×6×15ml | 2950 | |||
| 4×10×10ml | 2880 | |||
| 4×12×7ml | 2760 | |||
| 4×12×5ml | 2480 | |||
| 4×8×10/7/5ml | 2580 | |||
| 4×4×10/7/5ml | 2580 | |||
| M5-4 | Angle Rotor | 5000 | 12×15ml | 3080 |
| M5-5 | Angle Rotor | 5000 | 6×50ml | 2850 |
| M5-6 | Angle Rotor | 5000 | 4×50ml | 2520 |
| M5-7 | Angle Rotor | 5000 | 4×100ml | 2630 |
| M5-8 | Angle Rotor | 5000 | 24×15ml | 3500 |
| M5-9 | 5000 | 12×50ml | 3860 | |
| M5-10 | 5000 | 6×100ml | 3130 | |
| M5-11 | Angle Rotor | 4000 | 12×100ml | 2970 |
| M5-12 | Microplate Rotor | 4000 | 2×3×48 Well | 2300 |
| M5-13 | 4000 | 2×2×96Well | 2490 | |
| M5-14 | Angle Rotor | 5000 | 24×1.5ml | 2280 |
