LABORATORY REFRIGERATOR MPR-E28
LABORATORY REFRIGERATOR MPR-E28
Technical Parameters:
| Model no. | MPR-E28 | ||||||||
| External Size(W*D*H) mm | 620*575*1980 | ||||||||
| Capacity | 298L | ||||||||
| Temp. Range | 2℃~8℃ | ||||||||
| Temp. Accuracy | 0.1℃ | ||||||||
| Control System | Microprocessor Control, Large Screen LED Display | ||||||||
| Alarm | Audible and visual alarm for High and low temperature, Power failure alarm, Door ajar, Thermostat failure | ||||||||
| Refrigeration Type | Forced air refrigeration system | ||||||||
| Refrigerant | R600a, CFC Free | ||||||||
| Condenser & Evaporator | Bundy tube condenser | ||||||||
| Defrost | Manual defrost Auto defrost | ||||||||
|
|
| Shelves | 5 pcs |
| Door | 189W |
| Power Supply | AC220V+10%, 50/60Hz |
| Optional Accessory | Temperature recorder,Temperature printer (USB port can not be selected at the same time ), probe access port |
| Package Size(W*D*H)mm | 700*650*2030 |
| Gross weight | 84kg |
MEDALLION 400
Previous Post