MES-2000
Elisa Machine
MES-2000
Features
- fully automated Microprocessor Controlled Micro Plate/Batch ELISA Analyzer with LCD Monitor and data recording system
- Digital display for results
- Unit with automatic sample identification, dilution, incubation, conjugation, washing and reading facility
- programmable incubation and micro–plate shaking
- work in sessions
- 3 integrated liquid buffer tanks
- multiple heads
- LAN/ WLAN port to share the data with hospital network
- RS 232 or USB Interface
- Programmable for 2 Plates of 96 wells with filters 405–620 nm with at least 6 filters
- Throughput 2×96 samples test i.e. Infectious profile, Hormones Profile, Auto antibodies, Vit–D
- level, Immunoglobulin, Tumor markers, Auto immune panel
- 12 or more assays for micro–plate
- Up to 12 assays profile
- Unit based on at least 2 micro–plate principal and 2 incubation positions
- System should have possibility to detect clot and to check volume intake
- The facility for Auto clot detection, sensor probes for reagent and samples have been added
- System should have possibility to run 24 or more controls with 18 or more position for reagents
- 8 or more suction channels and at least 8 dispensing channel
| Model | MES-2000 | |
| Sample Unit | Sample Racks | Standard 192 sample positions(expandable, up to 552) |
| Pipetting | 10~1000μl | |
| Dispensing System | 2 aspirating and dispensing probe( X-Y-Z movement) | |
| Reagent Unit | Reagent Position | 23 reagent racks, editable |
| Pipetting Range | 10~1000μl, 1μl stepping | |
| Pipetting Precision | (100μl)CV≤0.5% | |
| Washing Unit | Dispensing Time | 4 minutes to whole 96 to microplates |
| Washing Probes | Two line 8-nozzle manifolds | |
| Wash Containers | Cleaning fluid(15L), waste water(25L), Buffer 1(5L), Buffer 2(2L),
Buffer 3(2L), Buffer 4(2L), with liquid level-sensing, liquid shortage and full alarm |
|
| Waste Containers | 25L with waste full sensor | |
| Washing Residual | <2μl | |
| Reading Unit | Reading Channels | 8 independent photometric channels, mono anddichromatic reading |
| Absorbance | 0.0~3.0OD | |
| Spectral Range | 400~700nm | |
| Optical Filters | 2 standard filters(450, 630nm); 2 more on request (405nm/450nm/492nm/630nm) | |
| Reading Accuracy | ±1% from 0~1.5OD, ±2% from 1.5~3.0OD | |
| Incubation Unit | Incubators | 4 independent units |
| Temperature Range | RT to 45℃ | |
| Temperature Accuracy | ±0.5℃ | |
| Data Management | Software System | Above Windows 7 system |
| LIS System | Bi-direction, support HL7 protocol | |
| Results | Absorbance and results reviewable by software | |
| Printer | External optional | |
| Working Conditions | Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz, 400W |
| Temperature | 10~30℃ | |
| Humidity | 30%~80% | |
| Size&Weight | External Size (W*D*H) | 1235*705*875mm |
| Net Weight | 146kg | |
| Package Size (W*D*H) | 1380*860*1435mm | |
| Gross Weight | 220kg | |
