Contact

REFRIGERATED CENTRIFUGE

Refrigerated Centrifuge

MTG-B2O

Medallion Equipments UK

Application:

MTG-B2O centrifuge max. speed can be reached to 21000rpm, poplular rotor it is 12*15ml angle rotor, and 6*50ml angle rotor and 24*1.5/2ml rotor, widely used in laboratory, and research department.

 

Features:

  1. Brushless frequency motor
  2. Automatically electric lid lock, super speed, over temperature protection and imbalance protection. The centrifuge body is made of  high quality steel, safe and reliable.
  3. Rotor loading simple and quick, no direction, safe and reliable.
  4. Microprocessor control.
  5. Digital display in time, speed and RCF.
  6. 10 kinds of program stored in the memory, 10 kinds of accelerating and decelerating speed for your choice.
  7. 3 tiers protection steel cover, stainless steel chamber, safe and reliable.
  8. Touch screen and LCD screen also available.

Technical Parameters:

Max. Speed 21000rpm
Max. RCF 30910×g
Max. Capacity 6×100ml
Time Range 0~99min
RPM/RCF Convert Yes
Noise (dB) ≤60
Temperature Normal
Acc/Dec 10 Kinds
Speed Accuracy ±20r/min
Temperature Accuracy /
Voltage(V/Hz) AC 220V/110V  50HZ/60HZ
Size (W x D x Hmm) 513×370×320mm
Net Weight(Kg) 42KG

 

Matched Rotors

Order no Rotor Max Speed(r/min) Volume(ml) Max RCF(*g)
M20-1 Fixed Rotor 16000 4×8PCR 15760
M20-2 Fixed Rotor 15000 6×8PCR 21420
M20-3 Fixed Rotor 16000 8×8PCR 17480
M20-4 Fixed Rotor 15000 12×8PCR 22930
M20-5 Fixed Rotor 21000 12×1.5/2ml 30910
M20-6 Fixed Rotor 15000 40×0.5ml 22920
M20-7 Fixed Rotor 17000 24×1.5/2ml 26460
M20-8 Fixed Rotor 13500 30×1.5/2ml 19340
M20-9 Fixed Rotor 13000 48×1.5/2ml 17930
M20-10 Fixed Rotor 16000 16×5ml 22020
M20-11 Fixed Rotor 16000 6×10ml 21500
M20-12 Fixed Rotor 15000 12×10ml 22680
M20-13 Fixed Rotor 16000 12×7ml 21380
M20-14 Fixed Rotor 13000 16×10ml 19490
M20-15 Fixed Rotor 10000 12×15ml 11840
M20-16 Fixed Rotor 13000 8×15ml(conical) 17790
M20-17 Fixed Rotor 5000 24×15ml 3500
M20-18 Fixed Rotor 15000 8×20ml 22680
M20-19 Fixed Rotor 5000 30×15ml 3830
M20-20 Fixed Rotor 14000 6×30ml 19060
M20-21 Fixed Rotor 13000 6×50ml(conical) 18840
M20-22 Fixed Rotor 13000 6×50ml(round) 18730
M20-23 Fixed Rotor 13000 4×85ml 18940
M20-24 Fixed Rotor 12000 6×70ml 15570
M20-25 Fixed Rotor 12000 4×100ml 14850
M20-26 Fixed Rotor 10000 6×100ml 11380
M20-27 Fixed Rotor 18000 30×0.5ml 26660
M20-28 Swing Rotor 13000 4×5ml 14960
M20-29  Vertical Rotor 16000 16×5ml 16540
M20-30  Vertical Rotor 14000 8×30ml 16450
M20-31 Microplate Rotor 4000 2×3×48(well) 2300

 

Related Post

Leave a Reply

Your email address will not be published. Required fields are marked *