Technical Parameters:
| Model | MMFD-12 | |
| Type | Standard chamber with 8 port manifolds | |
| Freeze Drying Area | 0.12㎡ | |
| Tray | 4 pcs 3pcs | |
| Height Between Trays | 50mm | |
| Cold Trap Temperature | ≤-60℃ (No load) (-80℃ optional) | |
| Cold Trap Capacity | 9L | |
| Cold Trap Size (Diameter*H) | Φ219*240mm | |
| Vacuum Degree | ≤5 Pa | |
| Water Capture Capacity | 3-4L/24h | |
| Tray Size (D*H) | Φ200*20mm | |
| Freeze Drying Time | 36h | |
| Loading Capacity/Shelf (Liquid) | 1.2L | |
| Total Loading Capacity (Liquid) | 2.4L | |
| Drying Chamber Size (Diameter*H) | Φ260*465mm | |
| Total Qty. Of Vial Φ22 | 147 | |
| Total Qty. Of Vial Φ16 | 297 | |
| Total Qty. Of Vial Φ12 | 492 | |
| Refrigerant | -60℃: R600a, R23 -80℃: R404a、R23 | |
| Cooling System | Standard: Air cooling Optional: Water cooling | |
| Power Supply | Standard: 220V 50Hz Optional: 220V 60Hz | |
| Power Consumption | 1400W | |
| Standard Accessory | Vacuum pump 2L/S, Material tray*4(Material tray*3 for T/PT), Drying rack*1, Cover*1, Acrylic bucket*1(all models)
Conical-mouth flask 100ml*2pcs, 200ml*2pcs, 250ml*2pcs, 500ml*2pcs, Switch valve*8 pcs |
|
| Optional Function & Accessory | Equipment moving frame, vacuum pump of other specifications, vacuum regulation, oil mist filter, automatic air intake, automatic water discharge, and other customization (for all models)
600ml/1200ml Wide-mouth flask |
|
| External Size (W*D*H), mm | 520*625*768 | |
| Package Size(W*D*H), mm | Main Body | 724*624*1112 |
| Accessory | 565*680*510 | |
| Gross Weight | 114 | |

Reviews
There are no reviews yet.