Features:
*Nano RO membrane filters tiny substances more efficiently.
*Fully automatic control, one-key boot, simple operation.
*With high pressure and low pressure protection, safer operation.
*With consumable replacement alarm.
*Compliance with national standard GB/T6682-2008 water requirements.
*LCD display, display water quality information.
| Model | MCS-30 | |
| Water Output Type | RO water outlet*1 and DI water outlet* 1 | |
| Water Output Speed | 30L/H | |
| Purifying Procedure | PF+AC+RO+DI | |
| Water Supply Requirement | When working, the inlet water pressure is 0.1-0.3Mpa, and the water quality meets the requirements of GB5749,15 ~ 35°C | |
| Environmental Requirements | Temperature 15 ~ 35°C Relative Humidity≤80% | |
| Purification System | 10TP filter*1, 10” Mactive carbon filter*1
300GPD RO membrane* 1 |
|
| DI Water Quality | Resistivity | 10-18.25MΩ.cm |
| Conductivity | 0.055-0. 1μs/cm | |
| Heavy metal | <0.1 ppb | |
| Particle | <1/ml | |
| Bacteria | <0.1cfu/ml | |
| RO Water Quality | Ion rejection rate | 96%~99% |
| Organic rejection rate | >99% | |
| Particles and bacteria rejection rate | >99% | |
| Flow Rate | 1750ml/min | |
| Consumption | 113W | |
| Power Supply | AC220V±10%, 50Hz±5% (Standard); AC110V, 60Hz (Optional) | |
| Standard Configuration | Main body , 25Lwater tank, accessory pack | |
| Instrument Size(W*D*H) | 403*325*650mm | |
| Package Size(W*D*H) | Instrument | 460*420*1200mm |
| Accessory Box | 670*400*260mm | |
| Gross Weight | 40kg | |

Reviews
There are no reviews yet.