Technical Parameters:
| Model No. | MKR-G1 | MKR-G2 | MKR-G3 | MKR-G6 |
| Chamber/Compressor No. | 1 | 2 | 3 | 6 |
| Rated Temp. | 1~5ºC | |||
| Lowest Temp. | -18ºC/-30ºC | |||
| Temp. Accuracy | 0.1ºC | |||
| Refrigeration System | “Bi-Sonic” double fans; Germany “EBM” condenser fan; R134a, CFC-free refrigeration system | |||
| Alarm | Standard alarm: High temperature, Low temperature, Sensor’s failure Optional alarm: Door-opening, Electricity failure, Low back-up battery, Low voltage Two alarm ways: Buzzer alarm, Flashing alarm | |||
| Material | Internal / External: 201 or 304 stainless steel Insulating layer: polyurethane foam | |||
| Input Amount of refrigerant (kg) | 0.5 | 1 | 1.5 | 3 |
| Consumption | 350W | 700W | 1050W | 700W |
| Power Supply | AC220V,50/60Hz | |||
| Single Chamber Size(D*W*H) mm | 1900*570*395 | |||
| External Size (D*W*H) mm | 2480*810*650 | 2480*810*1190 | 2480*810*1800 | 2480*1580*1800 |
| Package Size (D*W*H) mm | 2560*890*730 | 2560*890*1270 | 2560*890*1880 | 2560*1660*1880 |
| Gross Weight (kg) | 200/210 | 300/320 | 550/590 | 650/710 |

Reviews
There are no reviews yet.