Features:
*Narrowband filter system, less susceptible to interference of light
*Large LCD display
*Able to store standard 10 curves and 199 measurement value
*Anticorrosive ABS body
*16-bit single-chip microcomputer system
*Printing function, USB port included
Technical Parameters:
| Model | MTM-LT30 |
| Measuring Range(NTU) | 0-1000 |
| Basic Error(F.S) | ≤±2% |
| Repeatability(F.S) | ≤±2% |
| Minimum Resolution(NTU) | 0.01 |
| Drift Per Hour(NTU) | <0.1 |
| Power Supply | Power Supply |
| Package Size | 410*240*330mm |
| Gross Weight | 2.5kg |

Reviews
There are no reviews yet.