| Model | MUF-D28 | ||
| External Size (W*D*H)mm | 869×989×1924 | ||
| Internal Size (W*D*H)mm | 490×612×1150 | ||
| Capacity | 348L | ||
| Type | Vertical | ||
| Temp.Range | -60ºC~-86ºC | ||
| Temp. Accuracy | 0.1ºC | ||
| Control System | Microprocessor control, LED display | Microprocessor control, LCD touch screen | |
| Audio and Visual Alarm | High and low temperature, Power failure, Door ajar, Thermostat failure |
||
| Refrigeration Type | Direct refrigeration | ||
| Refrigerant | Mixture refrigerant | ||
| Compressor | 2 sets | ||
| Condenser&Evaporator | Made of copper | ||
| Construction | Structur | Unibody design & Mono-assembly foaming (Rigid polyurethane insulation material) | |
| Internal Material | SS 304 | ||
| External Material | Cold-rolled steel with anti-bacteria powder coating | ||
| Door | Lockable door | ||
| Caster | 4 casters | ||
| Chamber withInner Door | 2 | ||
| Temp. Test Port | 1,φ23mm | ||
| Consumption | 850W | ||
| Power Supply | AC220V±10%, 50/60Hz | ||
| Standard Accessory | USB port | ||
| Optional Accessory | Storage Racks | 12 racks:4*4 | |
| and Boxes | 192 boxes | ||
| Package Size (W*D*H)mm | 929*1049*2150 | ||
| Gross Weight | 200kg | ||


Reviews
There are no reviews yet.