| Model | MUF-D26 | |
| External Size(W*D*H) mm | 891*1930*1945 | |
| Internal Size(W*D*H) mm | 606*575*1180 | |
| Capacity | 408L | |
| Type | Vertical | |
| Temp. Range | -40~-86ºC | |
| Temp. Accuracy | 0.1ºC | |
| Control System | Microprocessor control, LED Display | |
| Audible and Visual Alarm | High and low temperature, Sensor failure, Door ajar, Power
failure, Voltage abnormal, Ambient temperature abnormal, Low voltage, Filter blocking |
|
| Refrigeration type | Optimized auto-casca refrigrerating system | |
| Refrigerant | R290 and R170 | |
| Compressor | 1 set | |
| Condenser&Evaporator | Made of copper | |
|
Construction |
Structure | 150mm ulta-thick foam layer |
| Internal Material | SS 304 | |
| External Material | Sprayed steel plate | |
| Door | Lockable door | |
| Caster | 4 casters | |
| Chamber with Inner Door | 2 | |
| Shelf | 3 pcs | |
| Temp. Test Port | 1,φ25mm | |
| Consumption | 890W | |
| Power Supply | AC110V/220V±10%, 50/60Hz | |
| Standard Accessory | 72 hours battery backup for power failure alarm | |
| Max. Optional Storage Racks | The first and fourth floors:
8 *R254B |
|
| Max. Optional Boxes | 288 | |
| Package Size (W*D*H) mm | 955*955*2100 | |
| Gross Weight | 291kg | |

Reviews
There are no reviews yet.