Features:
- The software supports automatic potential tracking correction to ensure stable performance.
- Automatic monitoring and filtering of tiny air bubbles to ensure measurement accuracy.
- Wave flushing and pipeline flushing can avoid blockage and cross-contamination.
- Power-off protection, can protect data storage, the result can be stored up to 50,000.
- Low consumption, effectively reducing the cost of consumables.
- 7-inch high-definition touch screen, comprehensive content display.
- With the function of automatic fault alarm and elimination, improve work efficiency.
Technical Parameters:
| Model | MEA-X4 |
| Sample | Serum, plasma, whole blood, cerebrospinal fluid and dilute urine |
| Measuring Speed | ≤25s |
| Analysis Method | Ion selective electrode(ISE) |
| Sample Volume | 60~150μl |
| Sample Position | 30 sample positions, 5 emergency positions |
| Injection mode | Manual or automatic injection can be selected |
| Storage | Up to 50,000 test results |
| Printer | Build-in thermal printer |
| Interface | RS232 port for LIS |
| Display | 7-inch high-definition touch screen |
| Language | English, other languages can be customized |
| Calibration | Automatic and manual calibration |
| Other Function | Sample volume detection |
| Power Supply | AC100~240V, 50/60Hz, 70VA |
| Temperature | +10~+40℃ |
| Relative Humidity | ≤80 % |
| Atmospheric Pressure | 86~106kPa |
| Model | MEA-X4 |
| Test Items | K+, Na+, Cl-, iCa2+, nCa2+, TCa2+, pH |
| Sample Tray | Yes |
| External Size(W*D*H)(mm) | 682*287*471 |
| Net Weight(kg) | 15.11 |
| Package Size(W*D*H)(mm) | Instrument: 500*390*720
Reagent: 220*160*120, 220*160*120 |
| Gross Weight(kg) | Instrument: 19.31
Reagent: 1.7, 0.9 |
| Items | Measuring Range | Resolution |
| K+ | 0.5~20.0mmol/L | 0.01mmol/L |
| Na+ | 15~200mmol/L | 0.01mmol/L |
| Cl- | 15~200mmol/L | 0.01mmol/L |
| Ca2+ | 0.1~6.0mmol/L | 0.01mmol/L |
| pH | 4~9 | 0.01 |
| TCO2 | 2.0~70.0mmol/L | 0.1mmol/L |
| Li+ | 0.1~6.0mmol/L | 0.01mmol/ L |
| Mg2+ | 0.1~4.0mmol/L | 0.01mmol/ L |
Accessories:
- Built-in printer for immediate result output
- Compatible online sine-wave UPS with minimum 30-minute battery backup
- Operates on 220V, 50 Hz
- Reagents will be freely available in the market

Reviews
There are no reviews yet.