INVERTED BIOLOGICAL MICROSCOPE MI-2
INVERTED BIOLOGICAL MICROSCOPE WITH CAMERA
MI-2
Medallion Equipments UK
Technical Parameters:
| Model | MI-2 | ||
| Optical System | Infinite optical system | √ | |
| Viewing Head | Seidentopf trinocular viewing head, Inclined at 45°, 360° rotatable, Interpupillary 48~75mm | √ | |
| Eyepiece | Wide field eyepiece WF10X/22, eyepiece tube diameter 30mm | √ | |
| Wide field eyepiece WF15X/16 | ● | ||
| Wide field eyepiece WF20X/12 | ● | ||
| Objective | LWD infinite plan achromatic objective 4X/0.10 WD=22 | √ | |
| LWD infinite plan achromatic phase objective | 10X/0.25 WD=6 | √ | |
| 20X/0.4 WD=3.1 | √ | ||
| 40X/0.55 WD=2.2 | √ | ||
| High-level phase contrast objective | 10X/0.25 WD=6 | ● | |
| 20X/0.4 WD=3.1 | ● | ||
| 40X/0.55 WD=2.2 | ● | ||
| Lamp house adjustment objective | √ | ||
| Nosepiece | Backward quintuple nosepiece | √ | |
| Condenser | ELWD condenser NA0.3, LWD72mm(without condenser 150mm) | √ | |
| Centering Telescope | Centering telescope(q)30mm) | √ | |
| Phase Annulus | 10X, 20X, 40X phase annulus plate(adjustable) | √ | |
| Stage | Plain stage 230X170 | √ | |
| Glasse insert | √ | ||
| Attachable mechanical stage, X, Y coaxial control, moving rang 80X120mm | √ | ||
| Auxiliary stage | √ | ||
| Terasaki holder | √
√ |
||
| Petri dish holder φ38 | |||
| Petri dish holder φ54 | √ | ||
| Focusing System | Coaxial coarse and fine adjustment, fine division 0.002mm, moving range up 4.5mm down 4.5mm | √ | |
| Illumination | 6V, 30W halogen lamp, brightness adjustable | √ | |
| Filter | Blue, green and ground glass, diameter 45mm | √ | |
| Power Supply | 110~220V, 50/60Hz | √ | |
| Accessories | Photo attachment | ● | |
| C Mount 0.4X | ● | ||
| Package Size | 630*350*620mm | √ | |
| Gross Weight | 15kg | √ | |
Note: √ Standard Outfit, ● Optional
MWB-B24
Previous Post
