Technical Parameters
| Model | MSC-A1800II |
| Internal Size (W*D*H) | 1800*600*660
mm |
| External Size(W*D*H) | 1800*775*2290mm |
| Tested Opening | Safety Height = 200 mm(8”) |
| Max Opening | 550mm(22’’) |
| Inflow Velocity | 0.53±0.025 m/s |
| Downflow Velocity | 0.33±0.025 m/s |
| ULPA Filter | Two, 99.9995% efficient at 0.12um. Filter life indicator. |
| Front Window | Manual sash opening & closing. Two-layer laminated toughened glass ≥ 5mm. Anti UV. |
| Noise | ≤67db |
| UV Lamp | 40W*1 |
| UV timer, UV life indicator, emission of 253.7 nanometers
for most efficient decontamination. |
|
| Illuminating Lamp | LED Lamp |
| 16W*2 | |
| Illumination | ≥1000Lux |
| Consumption | 1300W |
| Waterproof Sockets | Two, total load of two sockets: 500W |
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. |
| Control System | Microprocessor |
| Airflow System | 70% air recirculation, 30% air exhaust |
| Visual and audio alarm | Filter replacement, front window at unsafe height, abnormal airflow velocity. |
| Material | Work Zone: 304 stainless steel |
| Main Body: Cold-rolled steel with anti-bacteria powder coating. | |
| Work Surface Height | 750mm |
| Caster | Footmaster caster |
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz |
| Standard Accessory | LED lamp, UV lamp*2, Base stand, Remote control, Foot switch, Drain valve, Waterproof sockets*2
Water and gas tap, Electric height adjustable base stand. |
| Gross Weight | 366kg |
| Package Size
(W*D*H) |
1930*1000*1820
mm |

Reviews
There are no reviews yet.