Technical Parameters:
| Model No. | MUF-D35 | |
| External size(W*D*H) | 1240*1000*2000 | |
| Internal Size(W*D*H) | 1000*700*1335 | |
| Capacity | 936L | |
| Type | Vertical | |
| Temp. Range | -40~86°C | |
| Temp. Accuracy | 0.1ºC | |
| Control System | Microprocessor control, LED Display | |
| Audible and Visual Alarm | High and low temperature. Sensor failure. Door ajar, Power | |
| failure, Voltage abnormal, Ambient temperature abnormal, | ||
| abnormal, Low voltage, Filter blocking | ||
| Refrigeration type | Direct refrigeration | |
| Refrigerant | HFC | |
| Compressor | 2 sets | |
| Condenser & Evaporator | Made of copper | |
| Construction | Structure | Unibody design & Mono-assembly foaming (Rigid polyurethane |
| insulation material | ||
| Internal Material | SS 304 | |
| External Material | Cold-rolled steel with anti-bacteria powder coating | |
| Door ,Caster | Lockable door,4 casters | |
| Chamber with Inner Door | 4 | |
| Shelf | 3 pcs | |
| Temp. Test Port | 1,φ18mm | |
| Consumption | 1600W | |
| Power Supply | AC220V±10%, 50/60HZ | |
| Standard Accessory | 72 hours battery backup for power failure alarm | |
| Optional Storage Racks and Boxes | 24 racks: 5*5 | |
| 600 Boxes | ||
| Package Size (W*D*H) mm | 1350*1080*2150 | |
| Gross Weight | 330 kg | |


Reviews
There are no reviews yet.