Technical Parameters:
| Model No. | MLC-C20 | ||
| Capacity | 20L | ||
| Weight empty | 12kg | ||
| Caliber | 50mm | ||
| Outer diameter | 409mm | ||
| Height | 640mm | ||
| Static evaporation loss | 0.12L/d | ||
| Static holding time | 172d | ||
| Canister | Canister outer diameter | 38mm | |
| Canister height | 120/276mm | ||
| Canisters No. (pc) | 3~ 6pc | ||
| Canisters No.(standard) (pc) | 3pc | ||
| Straw holding | 0.5ml | 792pc | |
| capacity (single) | 0.25ml | 1788pc | |
| Straw holding | 0.5ml | 1284pc | |
| capacity(double) | 0.25ml | 2832pc | |
| Packing size(W*D*H) | 446*446*696 | ||
| Gross weight | 14kg | ||

Reviews
There are no reviews yet.