Technical Parameters:
| Model No. | MUF-D29 |
| External Size(W*D*H)mm | 880*1080*2000 |
| Internal Size (W*D*H)mm | 606*7381310 |
| Capacity | 588L |
| Type | Vertical |
| Temp.Range | -40℃~-86℃ |
| Temp.Accuracy | 0.1℃ |
| Audible and Visual Alarm | High and low temperature, Sensor failure, Door ajar Power failure, Voltage abnormal, Ambient temperature abnormal, Low voltage, Filter blocking |
| Refrigeration Type | Direct refrigeration |
| Refrigerant | R290 and R170 |
| Compressor | 2 sets |
| Condenser & Evaporator | Made of copper |
| Construction Structure | 150mm ultra-thick foam layer |
| Internal Material | ss 304 |
| External Material | Sprayed steel plate |
| Door | Lockable door |
| Caster | 4 casters |
| Chamber withInner Door | 2 3 pcs |
| Temp.Test Port | 1, φ25mm |
| Consumption | 815W |
| Power Supply | AC110V/220V+10%,50/60Hz |
| Standard Accessory | 72 hours battery backup for power failure alarm, USB port |
| Max.Optional Storage Racks | 16*LD5×5 |
| Max. Optional Boxes | 400 |
| Package Size (W’D’H) mm | 975*1140*2200 |
| Gross Weight | 368kg |


Reviews
There are no reviews yet.