Technical Parameters:
| Model | MUF-R25 | |
| External Size(W”D-H) mm | 650*620*1980 | |
| capacity | Refrigerator:198L, internal size 565*480*759mm | |
| Freezer:102L, internal size 461*465*60omm | ||
| Temp. Range | Refrigerator: 2ºC~8ºC; Freezer: -10ºC~~-25ºC |
|
| Temp. Accuracy | 0.1ºC | |
| Control System | Microprocessor control | |
| Alarm | Sensor failure alarm, high or low-temperature alarm, open the door alarm; Thermostat failure, power failure alarm |
|
| cooling Method Refrigerant Condenser |
Direct cooling | |
| R290,CFC free | ||
| Aluminum and iron pipes | ||
| Construction | Structure | Unibody design and thickened environmental protection foam insulation layer |
| Internal Material | PS plate | |
| External Material | Pre-coated galvanized plate | |
| Shelf / Drawer | Refrigerator: 2 shelves Freezer: 3 drawers |
|
| Consumption | 333w | |
| Power Supply | Standard:220 5O/6OHz, optional:110V 60Hz | |
| Package Size(W*D*H) mm | 720*695*2015 | |
| Gross Weight | 120kg | |

Reviews
There are no reviews yet.