| Feature | ME700 | ME500 |
|---|---|---|
| Light Quality Characteristics | ||
| Maximum light intensity | 160,000 Lux | 140,000 Lux |
| Beam Size Characteristics (measured at 1m) | ||
| Light Field Diameter (d10) | 200-420mm | 140-310mm |
| Light Field Diameter (d50) | 160-280mm | 70-155mm |
| Beam Uniformity (d50/d10 Rao) | 0.6 | 0.5 |
| Comfort Halo | 2,000mm | Non Applicable |
| Electrical & Mechanical Characteristics | ||
| Nominal Power Consumption | 80W | 60W |
| Radiant Energy | mW/m².Lux | <3.9 |
| IP Rang of Light Engine | 54 | 54 |
| LED Life | > 60,000 Hours | > 60,000 Hours |
| Part Number | ||
| ME700 | mLite SLIM LED(160,000 Lux) | |
| ME500 | mLite SLIM LED(140,000 Lux) | |
| ME700L | mLite SLIM LED(160,000Lux) with emergency baery (upto 7 hours) | |
| ME500L | mLite SLIM LED(140,000Lux) with emergency baery (upto 8 hours) |
mLite SLIM LED MOBILE Technical Data ME700 ME500
- Order in The Next to get it by February 6, 2026
- Real Time 112 Visitor Right Now
Share :


Reviews
There are no reviews yet.