Features:
* Unique modern sensor and LED display.
* Preset volume of blood collection function.
* Taring and calibrating function, to ensure measuring accuracy.
* Soft shaking mode, improving the survival of effective components in the blood.
* Shaking auto stops when bags are taken away during collection and restart working after bags are remounted.
* If collection volume is preset, the balance will stop shaking when there is a 10ml gap and get into accurate
measuring status.
* Automatic alarm when reaching the preset value.
* Humanization design and reasonable structure is convenient for operation.
Technical Parameters:
| Model | MBB-B12 |
| Measuring Range | 0~1200ml |
| Measuring Accuracy | 2% |
| Display Accuracy | 1ml |
| Liquid Proportion | 1.05g/ml |
| Collection Speed | 0.5~3ml/s |
| Swing Frequency | 30~32 r/min |
| Swing Angle | 13±2° |
| Alarm | Audio and visual alarm with interrupter |
| Interrupter Thrust | ≤14N |
| Power Consumption | 40W |
| Power Supply | AC110/220V±10%, 50/60Hz |
| External Size(W*D*H) mm | 275*230*210 |
| Packing Size(W*D*H) mm | 330*280*260 |
| Net Weight(kg) | 4.2 |
| Gross Weight(kg) | 5.5 |


Reviews
There are no reviews yet.