Cart (0)
Close
High Speed Laboratory Refrigerated Centrifuge Machine MTC-R16
Features:
1. LCD display: indicating setting parameters and actual parameters.
2. Brushless motor: high torque and variable frequency.
3. Safety: over-speed and over-temperature protection, imbalance detection, shock absorber to keep motor running smoothly.
4. Stainless steel chamber.
5. Inching function.
6. Mute mechatronics motor door lock.
7. Over 20 selectable procedures, 9 levels speed-up and speed-down control.
- Order in The Next to get it by January 10, 2026
- Real Time 106 Visitor Right Now
Share :
Description
Technical Parameter:
| Model | MTC-R16 |
| Max. Capacity | 12*10ml |
| Max. Speed | 16000rpm |
| Max. RCF | 21370xg |
| Standard Rotor | 12*1.5/2.0ml |
| Speed Precision | ±50rpm |
| Refrigeration System | CFC-free (R404a) |
| Temp. Range | -20°C~40°C |
| Temp. Precision | ±1°C |
| Timing Range | 0~99h59min |
| Noise | <60dB |
| Consumption | 1.5KW |
| Power Supply | AC110/220V, 50/60Hz |
| External Size(W*D*H) mm | 710*630*350 |
| Package Size(W*D*H) mm | 860*780*550 |
| Net/Gross Weight(kg) | 73/95 |
Rotor:
| Model | Capacity | MTC-R16 | |
| speed(rpm) | RCF(*g) | ||
| Angle Rotor | 12*1.5/2.0ml | 16000 | 17660 |
| 10*5ml | 13000 | 11660 | |
| 24*1.5/2.0ml | 15000 | 21370 | |
| 12*10ml | 12000 | 13820 | |
| 6*50ml | / | / | |

Reviews
There are no reviews yet.