Cart (0)
Close
FLAME SPECTROPHOTOMETER MFP-B10
Introduction:
lt is an analytical instrument based on emission spectrum principle, using the thermal energy of flame to make the certain element motivate luminescence to analyze the content of certain element in the material, widely used in the
analysis and determination of agricultural fertilizer, soil, cement, ceramics and silicate industry and pathological studies of health care etc.
- Order in The Next to get it by January 10, 2026
- Real Time 116 Visitor Right Now
Share :
Description
| Model No. | MFP-B10 | |
| Sensitivity (LOD) | K | 0.01 ppm |
| Na | 0.01 ppm | |
| Li | / | |
| Ca | / | |
| Ba | / | |
| Range | k | 0~100ppm |
| Na | 0~160ppm | |
| Li | / | |
| Ca | / | |
| Ba | / | |
| Linearity Error | k | <0.195ppm |
| Na | <0.69ppm | |
| Li | / | |
| Ca | / | |
| Ba | / | |
| Reproducibility | 3%CV for 7 consecutive samples | |
| Response Time | <8s | |
| Sample Uptake | <6ml/min | |
| Ambient Temp | 10°C~35°C | |
| Humidity | ≤85% | |
| Power Supply | AC110/220V±10%, 60/50HZ | |
| Consumption | 250W | |
| Standard Accessory | Air compressor | |
| Package Size | 570*560*400mm | |
| Gross weight | 18kg | |

Reviews
There are no reviews yet.