Technical Parameters:
| Model No. | MIM-M100 | MIM-M120 | MIM-M150 | MIM-M200 | MIM-M250 |
| Ice Making Capacity(kg/24h) | 100 | 120 | 150 | 200 | 250 |
| Ice Storage Capacity(kg) | 40 | 40 | 40 | 60 | 60 |
| Ice Shape | Small particle of irregular snow ice | small particle of irregular snow ice | small particle of irregular snow ice | small particle of irregular snow ice | Small particle of irregular snow ice |
| Input Current(W) | 520 | 550 | 680 | 1040 | 1100 |
| Way of Condensation | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Ambient Temperature | 10~35℃ | 10~35℃ | 10~35℃ | 10~35℃ | 10~35℃ |
| Water Temperature | 2~15℃ | 2~15℃ | 2~15℃ | 2~15℃ | 2~15℃ |
| Tank Shell | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Compressor | Panasonic Wanbao | Doper | Doper | Panasonic Wanbao | Panasonic Wanbao |
| Refrigerant | R290 | R290 | R404a CFC-free | R290 | R290 |
| Standard Accessories | Water inlet pipe*1, Drainage pipe*1, lce spoon*1 | Water inlet pipe*1, Drainage pipe*1, lce spoon*1 | Water inlet pipe*1, Drainage pipe*1, lce spoon*1 | Water inlet pipe*1, Drainage pipe*1, lce spoon*1 | Water inlet pipe*1, Drainage pipe*1, lce spoon*1 |
| Optional Accessories | Filter | Filter | Filter | Filter | Filter |
| Power Supply | AC 220V±10%,50/60HZ; 110V±10%,60HZ | AC 220V±10%,50/60HZ; 110V±10%,60HZ | AC 220V±10%,50/60HZ; 110V±10%,60HZ | AC 220V±10%,50/60HZ; 110V±10%,60HZ | AC 220V±10%,50/60HZ; 110V±10%,60HZ |
| Net Weight(kg) | 58 | 58 | 60 | 80 | 80 |
| Gross Weight(kg) | 82 | 82 | 84 | 105 | 105 |
| External Size(W*D*H) mm | 500*611*940 | 500*611*940 | 500*611*940 | 680*611*1100 | 680*611*1100 |
| Package Size(W*D*H) mm | 720*620*1160 | 720*620*1160 | 720*620*1160 | 730*790*1320 | 730*790*1320 |









Reviews
There are no reviews yet.