Cart (0)
Close
FLAKE ICE MAKER
- Order in The Next to get it by January 10, 2026
- Real Time 146 Visitor Right Now
Share :
Description
Technical Parameters:
| Model No. | MIM-M30 | MIM-M40 | MIM-M50 | MIM-M60 | MIM-M70 | |
| Ice Making Capacity(kg/24h) | 20 | 30 | 40 | 60 | 70 | |
| Ice Storage Capacity(kg) | 10 | 10 | 15 | 25 | 25 | |
| Ice Shape | Small particle of irregular snow ice | small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice | Small particle of irregular snow ice | |
| Input Current(W) | 280 | 300 | 360 | 420 | 460 | |
| Way of Condensation | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | |
| Ambient Temperature | 10~35℃ | 10~35℃ | 10~35℃ | 10~35℃ | 10~35℃ | |
| Water Temperature | 2~15℃ | 2~15℃ | 2~15℃ | 2~15℃ | 2~15℃ | |
| Tank Shell | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | |
| Compressor | Donper | Donper | Panasonic Wanbao | Panasonic Wanbao | Panasonic Wanbao | |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | |
| Standard Accessories | Water inlet pipe*1, Drainage pipe*1, Ice spoon*1 | Water inlet pipe*1, Drainage pipe*1, Ice spoon*1 | Water inlet pipe*1, Drainage pipe*1, Ice spoon*1 | Water inlet pipe*1, Drainage pipe*1, Ice spoon*1 | Water inlet pipe*1, Drainage pipe*1, Ice spoon*1 | |
| Optional Accessories | Filter | Filter | Filter | Filter | Filter | |
| Power Supply | AC220V±10%, 50/60Hz; 110V+10%. 60HZ | AC220V±10%, 50/60Hz; 110V+10%. 60HZ | AC220V±10%, 50/60Hz; 110V+10%. 60HZ | AC220V±10%, 50/60Hz; 110V+10%. 60HZ | AC220V±10%, 50/60Hz; 110V+10%. 60HZ | |
| Net Weight(kg) | 26 | 26 | 36 | 42 | 42 | |
| Gross Weight(kg) | 42 | 42 | 56 | 62 | 62 | |
| External Size(W*D*H)mm | 330*470*605 | 330*470*605 | 400*543*720 | 400*510*875 | 400*510*875 | |
| Package Size(W*D*H)mm | 460*590*740 | 460*590*740 | 520*660*840 | 520*640*960 | 520*640*960 | |








Reviews
There are no reviews yet.