Technical Parameters:
| Model No. | MDF-C25 | ||||||||
| External Size(W*D*H) mm | 673*676*1630 | ||||||||
| Capacity | 268L | ||||||||
| Type | Vertical | ||||||||
| Temp. Range | -10ºC~-25ºC | ||||||||
| Temp. Accuracy | 0.1ºC | ||||||||
| Control System | Microprocessor Control & LED Display | ||||||||
| Alarm | High and low temperature; System & sensor failure; Door ajar; Power failure alarm; Thermostat alarm |
||||||||
| Refrigeration Type | Direct Refrigeration | ||||||||
| Refrigerant | R290, CFC free | ||||||||
| Compressor | International famous compressor | ||||||||
| Condenser & Evaporator | High efficiency air-cooled condenser, made of copper | ||||||||
|
|
||||||||
| Shelve/Inner Door | 4pcs | ||||||||
| Consumption | 280W | ||||||||
| Power Supply | AC220V±10%, 50/60Hz 110V60HZ | ||||||||
| Package Size(W*D*H) mm | 760*770*1800 | ||||||||
| Gross Weight | 125kg |

Reviews
There are no reviews yet.