Technical Parameter:
| Model | MUF-D24 |
| Capacity | 168L |
| Shelf | 2 pcs, S.S. |
| Refrigeration Type | Direct refrigeration |
| Defrosting Type | Manual |
| Refrigerant/g | Mixed refrigerant, CFC free |
| Noise | 53dB(A) |
| Ambient Temp. | 10~32℃ |
| Temp. Range | -40℃~-86℃ |
| Evaporator | Built-in coil, copper pipe |
| Condenser | Copper tube and aluminum fin |
| Sensor | PTC |
| Thermostat | Electronic thermostat |
| Display | LED |
| Power Supply | 110~220V/50~60Hz |
| Power | 650W |
| Current | 4.6A |
| Internal Material | S.S. 304 |
| External Material | Sprayed cold-rolled steel plate |
| Lagging | Foamed polyurethane cyclopentane |
| Audible and Visual Alarm | High and low temperature alarm, Power fault alarm, Thermostat fault alarm, Door switch alarm |
| Net Weight | 196kg |
| Gross Weight | 253kg |
| Internal Size(W*D*H) | 465×455×820mm |
| External Size(W*D*H) | 844×807×1594mm |
| Package Size(W*D*H) | 1000×970×1790mm |


Reviews
There are no reviews yet.