Technical Parameters:
| Model No. | MMS-B102T |
| Viewing Head | Sliding binocular Head inclined at 45°interpupillary (55-75mm) |
| Eyepiece | Wide Field eyepiece WF10X18mm |
| Nosepiece | Quadruple Nosepiece |
| Objective | Achromatic Objective 4X,10X,40X,100X |
| Stage | Double Layers Mechanical Stage 115X125mm/ 70X30mm |
| Condense | Abbe NA1.25 with Iris Diaphragm & Filter |
| Focusing System | Coaxial Coarse and Fine Adjustment, Fine Division 0.002mm, |
| Fine Stroke 0.2mm per Rotation, Moving Range 20mm | |
| Illumination | LED Illumination, Brightness Adjustable |
| Halogen Lamp 100V-240V/ 6V20W | |
| Plan-concave Mirror | |
| Package | Styrofoam |
| Carton | |
| Filter | Wooden Case |
| White Filter | |
| / | Note: ● Standard Outfit, ○ Optional |
MEC520 Camera Specification
| Model No. | MEC520 |
| Sensor model and size | 5.0M/AR0521©1/2.5“(5.70×4.28) |
| Pixel (µm) | 2.2×2.2 |
| G light sensitivity | 1.76v/lux-sec 67.74dB38.5dB |
| Dark current | |
| FPS/Resolution | 20.0@2592×1944 |
| Sampling average | 1×1 |
| Exposure time | 0.1ms~2s |
| Hardware Configuration | |
| Spectral Response Range | 380-650nm (With IR cut filter) |
| White Balance | Auto/Manual white balance adjustment |
| Color Reproduction Technology | Hardware ISP video processing engine |
| Capture And Control API | Native C/C++, C#, DirectShow, twain |
| Recording Method | Images and videos |
| Cooling Method* | Natural cooling |
| Camera Operating Environment | |
| Operating Temperature (C) | -10~ 50 |
| Storage Temperature© | -20~ 60 |
| Working Humidity | 30~80%RH |
| Storage Humidity | 10~60%RH |
| Electricity | Camera powered via USB |
| Software Operating Environment | |
| Operating System | Microsoft® Windows® XP/ Vista / 7 / 8 /10(32 &64 bits) |
| Computer Configuration | CPU: Intel core 2 2.8GHz or higher |
| RAM: 2GB or more | |
| USB interface: USB3.0 high-speed interface (recommended) | |
| or USB2.0 interface | |
| Display: 20″ or above (recommended high color gamut | |
| display with a resolution of 22 inches or above and a | |
| above and a resolution of 1920 * 1080 or above) | |
| CD-ROM | |


Reviews
There are no reviews yet.