Technical Parameters:
| Model No. | MDF-C36 | |
| External size(W*D*H)mm | 1350*735*880 | |
| Capacity | 358L | |
| Temp. Range | -10ºC~-25ºC | |
| Temp. Accuracy | 0.1ºC(When the temperature is -10ºC~-20ºC),1ºC(When | |
| the temperature is -20ºC~-25ºC) | ||
| Control System | Microprocessor control & LED display | |
| Alarm | High or low temperature alarm, Temperature sensor failure alarm | |
| Refrigeration Type | Direct refrigeration | |
| Refrigerant | R600a, CFC free | |
| Condenser & Evaporator | Internal-mounted condenser and coil type evaporator | |
| Construction | Structure | Whole foaming, freon cyclopentane/isopentane high density polyurethane foam |
| Internal Material | Aluminum | |
| External Material | Cold-rolled steel coated with ant-bacteria powder | |
| Basket | 1pc | |
| Consumption | 240W | |
| Power Supply | AC220V±10%,50HZ | |
| Package Size(W*D*H) | 1420*780*945 | |
| Gross Weight | 69kg | |

Reviews
There are no reviews yet.